Portable and language managers
npm install -g browserslist-ga-exportlocal npm package metadata
npm / rank 1923
Generate browserslist-stats.json using Browserslist-GA without logging into a Google Account. Version 5.0.0 via npm; verified 2023-07-03.
install
npm install -g browserslist-ga-exportlocal npm package metadata
overview
Generate browserslist-stats.json using Browserslist-GA without logging into a Google Account
security posture
No matching local secret-handling manifest was found for browserslist-ga-export. Package metadata is still published here so future coverage has a stable package URL.
Before unattended agent use, check whether the tool reads plaintext credentials, writes remote state, publishes artifacts, or shells out to plugins.
executables
| Command | Kind | Exposure | Note |
|---|---|---|---|
browserslist-ga-export | cli | global executable |
freshness
These signals separate page generation age, package-manager activity, and upstream release comparison. Version lag is warned only when an evidence URL and comparable versions are present.
https://github.com/browserslist/browserslist-ga-export
install metadata
| Package key | npm:browserslist-ga-export |
|---|---|
| Version | 5.0.0 |
| Package manager | npm |
| Package manager page | https://www.npmjs.com/package/browserslist-ga-export |
| Homepage | https://github.com/browserslist/browserslist-ga-export#readme |
| Repository | https://github.com/browserslist/browserslist-ga-export |
| Upstream docs | https://github.com/browserslist/browserslist-ga-export#readme |
| License | MIT |
| Source archive | https://registry.npmjs.org/browserslist-ga-export/-/browserslist-ga-export-5.0.0.tgz |
| Issue tracker | https://github.com/browserslist/browserslist-ga-export/issues |
| Last updated | 2023-07-03T19:51:36.362Z |
| Published | 2023-07-03T19:51:36.362Z |
| Dependencies | browserslist-ga, csvtojson, fast-glob, yargs |
| Build dependencies | crlf |
| Bottle | not recorded |
| npm postinstall | not defined |
| Service | none declared |
| Keywords | browserslist, browserslist-ga, browserslist-stats.json |
registry facts
| Source Database | npm registry |
|---|---|
| Dist Tags | |
| Version Count | 8 |
| Maintainers |
|
| Author | Geraldo Alvarez |
| Publisher | galvarez421 |
| Integrity | sha512-pQZLbvmPPWA+OwUscPqSc/r75QZ801doqe5ZKZnvRw5KbXHnMYa8zpEpTSR6ppz1xuCMHiO3jnf5iz2+uv51AQ== |
| Shasum | 7924320d1b58c09f19be9b6a51d5d389fa6e5bd0 |
| Unpacked Size | 10,661 |
| File Count | 0 |
| Created At | 2020-01-07T04:44:47.094Z |
| Latest Published At | 2023-07-03T19:51:36.362Z |
| Modified At | 2023-07-03T19:51:36.477Z |
source trail
This page is generated by av-web from the private package SQLite artifact built by scripts/generate-pkg-sqlite.py.