Portable and language managers
npm install -g autotracklocal npm package metadata
npm / rank 2616
Automatic and enhanced Google Analytics tracking for common user interactions on the web. Version 2.4.1 via npm; verified 2017-06-07.
install
npm install -g autotracklocal npm package metadata
overview
Automatic and enhanced Google Analytics tracking for common user interactions on the web
security posture
No matching local secret-handling manifest was found for autotrack. Package metadata is still published here so future coverage has a stable package URL.
Before unattended agent use, check whether the tool reads plaintext credentials, writes remote state, publishes artifacts, or shells out to plugins.
executables
| Command | Kind | Exposure | Note |
|---|---|---|---|
autotrack | cli | global executable |
freshness
These signals separate page generation age, package-manager activity, and upstream release comparison. Version lag is warned only when an evidence URL and comparable versions are present.
https://github.com/googleanalytics/autotrack
install metadata
| Package key | npm:autotrack |
|---|---|
| Version | 2.4.1 |
| Package manager | npm |
| Package manager page | https://www.npmjs.com/package/autotrack |
| Homepage | https://github.com/googleanalytics/autotrack#readme |
| Repository | https://github.com/googleanalytics/autotrack |
| Upstream docs | https://github.com/googleanalytics/autotrack#readme |
| License | Apache-2.0 |
| Source archive | https://registry.npmjs.org/autotrack/-/autotrack-2.4.1.tgz |
| Issue tracker | https://github.com/googleanalytics/autotrack/issues |
| Last updated | 2017-06-07T22:47:45.501Z |
| Published | 2017-06-07T22:47:45.501Z |
| Dependencies | chalk, dom-utils, fs-extra, glob, google-closure-compiler-js, gzip-size, rollup, rollup-plugin-memory, rollup-plugin-node-resolve, source-map |
| Build dependencies | babel-core, babel-loader, babel-plugin-external-helpers, babel-preset-es2015, babel-register, easy-sauce, eslint, eslint-config-google, express, gulp, gulp-eslint, gulp-util, gulp-webdriver, intersection-observer, mocha, ngrok, rollup-plugin-babel, run-sequence, sauce-connect-launcher, selenium-server-standalone-jar, serve-static, sinon, source-map-support, uuid, wdio-mocha-framework, wdio-sauce-service, webdriverio, webpack |
| Bottle | not recorded |
| npm postinstall | not defined |
| Service | none declared |
| Keywords | analytics, analyticsjs, auto, google |
registry facts
| Source Database | npm registry |
|---|---|
| Dist Tags | |
| Version Count | 30 |
| Maintainers |
|
| Author | Philip Walton |
| Publisher | philipwalton |
| Integrity | sha512-79GgyClNc1U+iqbrKLaB/kk8lvGcvpmt8pJL7SfkJx/LF47x6TU/NquBhzXc1AtOFi4X14fa3Qxjlk6K6Om7dQ== |
| Shasum | ccbf010e3d95ef23c8dd6db4e8df025135c82ee6 |
| File Count | 0 |
| Created At | 2016-01-01T02:37:55.525Z |
| Latest Published At | 2017-06-07T22:47:45.501Z |
| Modified At | 2022-06-13T03:51:11.194Z |
source trail
This page is generated by av-web from the private package SQLite artifact built by scripts/generate-pkg-sqlite.py.