便携式和语言管理器
npm已验证 · 100%
npm install -g format-graphqllocal npm package metadata
安装
npm install -g format-graphqllocal npm package metadata
概览
Formats GraphQL schema definition language (SDL) document.
安全态势
没有找到 format-graphql 的匹配本地密钥处理 manifest。软件包元数据仍在此发布,以便未来覆盖拥有稳定的软件包 URL。
在无人值守的代理使用前,请检查该工具是否读取明文凭据、写入远程状态、发布制品或调用插件。
可执行文件
| 命令 | 类型 | 暴露范围 | 备注 |
|---|---|---|---|
format-graphql | cli | 全局可执行文件 |
新鲜度
这些信号区分页生成时间、软件包管理器活动和上游发布比较。只有存在证据 URL 和可比较版本时,才会提示版本落后。
https://github.com/gajus/format-graphql
安装元数据
| 软件包键 | npm:format-graphql |
|---|---|
| 版本 | 1.5.0 |
| 软件包管理器 | npm |
| 软件包管理器页面 | https://www.npmjs.com/package/format-graphql |
| 主页 | https://github.com/gajus/format-graphql#readme |
| 仓库 | https://github.com/gajus/format-graphql |
| 上游文档 | https://github.com/gajus/format-graphql#readme |
| 源码归档 | https://registry.npmjs.org/format-graphql/-/format-graphql-1.5.0.tgz |
| 问题跟踪器 | https://github.com/gajus/format-graphql/issues |
| 最后更新 | 2024-02-29T17:12:00.605Z |
| 发布时间 | 2024-02-29T17:12:00.605Z |
| 依赖 | graphql, yargs |
| 构建依赖 | @ava/babel, @babel/cli, @babel/core, @babel/node, @babel/plugin-transform-flow-strip-types, @babel/preset-env, @babel/register, ava, babel-plugin-istanbul, babel-plugin-transform-export-default-name, coveralls, eslint, eslint-config-canonical, flow-bin, flow-copy-source, husky, nyc, semantic-release |
| Bottle | 未记录 |
| npm postinstall | 未定义 |
| 服务 | 未声明 |
| 关键词 | graphql, schema, sdl, sort, lint, format |
注册表事实
| Source Database | npm registry |
|---|---|
| Dist Tags | |
| Version Count | 8 |
| Maintainers |
|
| Author | Gajus Kuizinas |
| Publisher | gajus |
| Engines | |
| Integrity | sha512-ZZWcjwJ1IMdnW9l3CeYccC/J7skqOB18tY3autO5OUQuGVZpQu6Es3SThRm25SfiMeZO1+UbzIqnGbjAURu/UA== |
| Shasum | 4dc5b7af908ae052d3cf5ea8b70cdb29c83cf880 |
| Unpacked Size | 29,154 |
| File Count | 0 |
| Created At | 2019-10-29T13:55:43.849Z |
| Latest Published At | 2024-02-29T17:12:00.605Z |
| Modified At | 2024-02-29T17:12:01.015Z |
来源线索
此页面由 av-web 从 scripts/generate-pkg-sqlite.py 生成的私有软件包 SQLite 工件提供。