# Install shapelib with Homebrew, apk, apt, dnf, MacPorts, Nix, pacman, zypper

Library for reading and writing ArcView Shapefiles. Version 1.6.3 via Homebrew; verified from local package data. Also installable with debian: sudo apt install libshp-dev.

## Install

```sh
sudo av install brew:shapelib
```

Additional install commands:

### macOS

- Homebrew (100%):

```sh
brew install shapelib
```

  Evidence: local Homebrew formula metadata

- MacPorts (94%):

```sh
sudo port install shapelib
```

  Evidence: MacPorts ports tree: graphics/shapelib/Portfile from https://api.github.com/repos/macports/macports-ports/git/trees/master?recursive=1

### Linux

- apk (92%):

```sh
sudo apk add shapelib
```

  Evidence: Alpine Linux edge package indexes: shapelib from https://dl-cdn.alpinelinux.org/alpine/edge/community/x86_64/APKINDEX.tar.gz

- Debian apt (92%):

```sh
sudo apt install shapelib
```

  Evidence: Debian stable package indexes: shapelib from https://deb.debian.org/debian/dists/stable/main/binary-amd64/Packages.xz

- dnf (92%):

```sh
sudo dnf install shapelib
```

  Evidence: Fedora Rawhide package metadata: shapelib from https://dl.fedoraproject.org/pub/fedora/linux/development/rawhide/Everything/x86_64/os/repodata/07190dc5ae9f35ae73866675fed6d95fe6e8d9fe22c9d7cdf85862cb2ed24a4c-primary.xml.zst

- Nix (92%):

```sh
nix profile install nixpkgs#shapelib
```

  Evidence: nixpkgs package indexes: pkgs/by-name/sh/shapelib/package.nix from https://api.github.com/repos/NixOS/nixpkgs/git/trees/master?recursive=1

- pacman (92%):

```sh
sudo pacman -S shapelib
```

  Evidence: Arch Linux sync databases: shapelib from https://geo.mirror.pkgbuild.com/extra/os/x86_64/extra.db.tar.gz

- zypper (92%):

```sh
sudo zypper install shapelib
```

  Evidence: openSUSE Tumbleweed package metadata: shapelib from https://download.opensuse.org/tumbleweed/repo/oss/repodata/50b07339cb64c8ed4091bdbabddadc1ff5737b090e478818a195b40d8a3292861a879139b4a3987c31109699fde9fbf4a716367ddf4eef77da75f96e3193d6ed-primary.xml.zst

## Package facts

- **Package key:** brew:shapelib
- **Package manager:** Homebrew
- **Version:** 1.6.3
- **Source summary:** Library for reading and writing ArcView Shapefiles
- **Homepage:** <http://shapelib.maptools.org/>
- **Generated:** 2026-08-03T19:37:03+00:00

## Executables

- Shape_PointInPoly (alias)
- csv2shp (alias)
- dbfadd (alias)
- dbfcat (alias)
- dbfcreate (alias)
- dbfdump (alias)
- dbfinfo (alias)
- shpadd (alias)
- shpcat (alias)
- shpcentrd (alias)
- shpcreate (alias)
- shpdata (alias)
- shpdump (alias)
- shpdxf (alias)
- shpfix (alias)
- shpinfo (alias)
- shprewind (alias)
- shpsort (alias)
- shptreedump (alias)
- shpwkb (alias)

## Install behavior

- Bottle: not available

## Freshness

- Page generated: 2026-08-03
- Package-manager version: 1.6.3

## Security Notes

library-like package without higher-risk signals.

- **Geiger risk:** green / low
- library-like package without higher-risk signals

## Other Package-Manager Records

- Debian apt - libshp-dev - 1.6.1-1: normalized package name match | Debian stable package indexes: libshp-dev from https://deb.debian.org/debian/dists/stable/main/binary-amd64/Packages.xz | Library for reading and writing ESRI Shapefiles - development files | http://shapelib.maptools.org/
- Debian apt - libshp4 - 1.6.1-1: normalized package name match | Debian stable package indexes: libshp4 from https://deb.debian.org/debian/dists/stable/main/binary-amd64/Packages.xz | Library for reading and writing ESRI Shapefiles | http://shapelib.maptools.org/
- Debian apt - shapelib - 1.6.1-1: normalized package name match | Debian stable package indexes: shapelib from https://deb.debian.org/debian/dists/stable/main/binary-amd64/Packages.xz | Library for reading and writing ESRI Shapefiles - tools | http://shapelib.maptools.org/
- Nix - shapelib: normalized package name match | nixpkgs package indexes: pkgs/by-name/sh/shapelib/package.nix from https://api.github.com/repos/NixOS/nixpkgs/git/trees/master?recursive=1
- Ubuntu apt - libshp-dev - 1.6.0-1: normalized package name match | Ubuntu 24.04 LTS package indexes: libshp-dev from https://archive.ubuntu.com/ubuntu/dists/noble/universe/binary-amd64/Packages.gz | Library for reading and writing ESRI Shapefiles - development files | http://shapelib.maptools.org/
- Ubuntu apt - libshp4 - 1.6.0-1: normalized package name match | Ubuntu 24.04 LTS package indexes: libshp4 from https://archive.ubuntu.com/ubuntu/dists/noble/universe/binary-amd64/Packages.gz | Library for reading and writing ESRI Shapefiles | http://shapelib.maptools.org/
- Ubuntu apt - shapelib - 1.6.0-1: normalized package name match | Ubuntu 24.04 LTS package indexes: shapelib from https://archive.ubuntu.com/ubuntu/dists/noble/universe/binary-amd64/Packages.gz | Library for reading and writing ESRI Shapefiles - tools | http://shapelib.maptools.org/
- apk - shapelib - 1.6.2-r0: normalized package name match | Alpine Linux edge package indexes: shapelib from https://dl-cdn.alpinelinux.org/alpine/edge/community/x86_64/APKINDEX.tar.gz | C library for reading, writing and updating ESRI Shapefiles, and the associated attribute file | http://shapelib.maptools.org/
- apk - shapelib-dev - 1.6.2-r0: normalized package name match | Alpine Linux edge package indexes: shapelib-dev from https://dl-cdn.alpinelinux.org/alpine/edge/community/x86_64/APKINDEX.tar.gz | C library for reading, writing and updating ESRI Shapefiles, and the associated attribute file (development files) | http://shapelib.maptools.org/
- apk - shapelib-tools - 1.6.2-r0: normalized package name match | Alpine Linux edge package indexes: shapelib-tools from https://dl-cdn.alpinelinux.org/alpine/edge/community/x86_64/APKINDEX.tar.gz | C library for reading, writing and updating ESRI Shapefiles, and the associated attribute file (utilities) | http://shapelib.maptools.org/
- dnf - mingw32-shapelib - 1.6.3-2.fc45: normalized package name match | Fedora Rawhide package metadata: mingw32-shapelib from https://dl.fedoraproject.org/pub/fedora/linux/development/rawhide/Everything/x86_64/os/repodata/07190dc5ae9f35ae73866675fed6d95fe6e8d9fe22c9d7cdf85862cb2ed24a4c-primary.xml.zst | MinGW Windows shapelib library | http://shapelib.maptools.org/
- dnf - mingw32-shapelib-tools - 1.6.3-2.fc45: normalized package name match | Fedora Rawhide package metadata: mingw32-shapelib-tools from https://dl.fedoraproject.org/pub/fedora/linux/development/rawhide/Everything/x86_64/os/repodata/07190dc5ae9f35ae73866675fed6d95fe6e8d9fe22c9d7cdf85862cb2ed24a4c-primary.xml.zst | Tools for the MinGW Windows shapelib library | http://shapelib.maptools.org/
- dnf - mingw64-shapelib - 1.6.3-2.fc45: normalized package name match | Fedora Rawhide package metadata: mingw64-shapelib from https://dl.fedoraproject.org/pub/fedora/linux/development/rawhide/Everything/x86_64/os/repodata/07190dc5ae9f35ae73866675fed6d95fe6e8d9fe22c9d7cdf85862cb2ed24a4c-primary.xml.zst | MinGW Windows shapelib library | http://shapelib.maptools.org/
- dnf - mingw64-shapelib-tools - 1.6.3-2.fc45: normalized package name match | Fedora Rawhide package metadata: mingw64-shapelib-tools from https://dl.fedoraproject.org/pub/fedora/linux/development/rawhide/Everything/x86_64/os/repodata/07190dc5ae9f35ae73866675fed6d95fe6e8d9fe22c9d7cdf85862cb2ed24a4c-primary.xml.zst | Tools for the MinGW Windows shapelib library | http://shapelib.maptools.org/
- dnf - shapelib - 1.6.3-2.fc45: normalized package name match | Fedora Rawhide package metadata: shapelib from https://dl.fedoraproject.org/pub/fedora/linux/development/rawhide/Everything/x86_64/os/repodata/07190dc5ae9f35ae73866675fed6d95fe6e8d9fe22c9d7cdf85862cb2ed24a4c-primary.xml.zst | C library for handling ESRI Shapefiles | http://shapelib.maptools.org/
- dnf - shapelib-devel - 1.6.3-2.fc45: normalized package name match | Fedora Rawhide package metadata: shapelib-devel from https://dl.fedoraproject.org/pub/fedora/linux/development/rawhide/Everything/x86_64/os/repodata/07190dc5ae9f35ae73866675fed6d95fe6e8d9fe22c9d7cdf85862cb2ed24a4c-primary.xml.zst | Development files for shapelib | http://shapelib.maptools.org/


## Combined YAML source

View the package source record on GitHub. [combined/shapelib.yml](https://github.com/mxcl/pkgdb/blob/main/combined/shapelib.yml)


## Sources

- pkg.so package database
- Geiger risk classifier
- pkgdb category and tag curation
- external package-manager database matches
- cross-ecosystem install command graph
