Portable and language managers
npm install -g pm2local npm package metadata
npm / rank 225
Production process manager for Node.JS applications with a built-in load balancer. Version 7.0.3 via npm; verified 2026-06-29. Also installable with nix: nix profile install nixpkgs#pm2.
install
npm install -g pm2local npm package metadata
overview
Production process manager for Node.JS applications with a built-in load balancer.
security posture
No matching local secret-handling manifest was found for pm2. Package metadata is still published here so future coverage has a stable package URL.
Before unattended agent use, check whether the tool reads plaintext credentials, writes remote state, publishes artifacts, or shells out to plugins.
executables
| Command | Kind | Exposure | Note |
|---|---|---|---|
pm2 | cli | global executable | |
pm2-dev | cli | global executable | |
pm2-docker | cli | global executable | |
pm2-runtime | cli | global executable |
freshness
These signals separate page generation age, package-manager activity, and upstream release comparison. Version lag is warned only when an evidence URL and comparable versions are present.
https://github.com/Unitech/pm2
install metadata
| Package key | npm:pm2 |
|---|---|
| Version | 7.0.3 |
| Package manager | npm |
| Package manager page | https://www.npmjs.com/package/pm2 |
| Homepage | http://pm2.keymetrics.io/ |
| Repository | https://github.com/Unitech/pm2 |
| Upstream docs | http://pm2.keymetrics.io/ |
| License | AGPL-3.0 |
| Source archive | https://registry.npmjs.org/pm2/-/pm2-7.0.3.tgz |
| Issue tracker | https://github.com/Unitech/pm2/issues |
| Last updated | 2026-06-29T09:01:06.323Z |
| Published | 2026-06-29T09:01:06.323Z |
| Pulse | updated |
| Dependencies | @pm2/blessed, @pm2/js-api, @pm2/pm2-version-check, amp, amp-message, ansis, async, chokidar, cli-tableau, commander, croner, dayjs, debug, eventemitter2, fast-json-patch, js-yaml, pidusage, pm2-deploy, proxy-agent, semver, tx2, ws |
| Build dependencies | express, mocha, should |
| Bottle | not recorded |
| npm postinstall | not defined |
| Service | none declared |
| Keywords | cli, fault tolerant, sysadmin, tools, pm2, logs, log, json, express, hapi, kraken, reload, load balancer, lb, load-balancer, kubernetes |
registry facts
| Source Database | npm registry |
|---|---|
| Dist Tags | |
| Version Count | 294 |
| Maintainers |
|
| Author | Strzelewicz Alexandre |
| Publisher | tknew |
| Engines | |
| Integrity | sha512-zRJOdburpb9OEPB0uqoNT8C1Gp7hPJPVy4Kr67XJNuT9UlMQcOt1WXrYQUmwqKPHk8FyauvP1CPhqoCrCaPw0Q== |
| Shasum | fd9bab54f7a27af12875ca8a8c9bee616b0f22e4 |
| Unpacked Size | 1,193,721 |
| File Count | 0 |
| Created At | 2013-06-08T10:40:16.902Z |
| Latest Published At | 2026-06-29T09:01:06.323Z |
| Modified At | 2026-06-29T09:01:06.455Z |
source database matches
Matches are pulled from external package-manager indexes and kept separate from local Automic Vault package links.
pm2
nix profile install nixpkgs#pm2pm2 7.0.3-1
Production process manager for Node.JS applications with a built-in load balancer
sudo pacman -S pm2source trail
This page is generated by av-web from the private package SQLite artifact built by scripts/generate-pkg-sqlite.py.