Portable and language managers
npm install -g dom-to-pptxlocal npm package metadata
npm / rank 1378
A client-side library that converts any HTML element into a fully editable PowerPoint slide. **dom-to-pptx** transforms DOM structures into pixel-accurate .pptx content, preserving gradients, shadows, rounded images, and responsive layouts. It translate. Version 2.1.1 via npm; verified 2026-07-21.
install
npm install -g dom-to-pptxlocal npm package metadata
overview
A client-side library that converts any HTML element into a fully editable PowerPoint slide. **dom-to-pptx** transforms DOM structures into pixel-accurate .pptx content, preserving gradients, shadows, rounded images, and responsive layouts. It translate
security posture
No matching local secret-handling manifest was found for dom-to-pptx. Package metadata is still published here so future coverage has a stable package URL.
Before unattended agent use, check whether the tool reads plaintext credentials, writes remote state, publishes artifacts, or shells out to plugins.
executables
| Command | Kind | Exposure | Note |
|---|---|---|---|
dom-to-pptx | cli | global executable | |
dom-to-pptx-exporter | cli | global executable | |
dom-to-pptx-skills | cli | global executable |
freshness
These signals separate page generation age, package-manager activity, and upstream release comparison. Version lag is warned only when an evidence URL and comparable versions are present.
https://github.com/atharva9167j/dom-to-pptx
install metadata
| Package key | npm:dom-to-pptx |
|---|---|
| Version | 2.1.1 |
| Package manager | npm |
| Package manager page | https://www.npmjs.com/package/dom-to-pptx |
| Homepage | https://github.com/atharva9167j/dom-to-pptx#readme |
| Repository | https://github.com/atharva9167j/dom-to-pptx |
| Upstream docs | https://github.com/atharva9167j/dom-to-pptx#readme |
| License | MIT |
| Source archive | https://registry.npmjs.org/dom-to-pptx/-/dom-to-pptx-2.1.1.tgz |
| Issue tracker | https://github.com/atharva9167j/dom-to-pptx/issues |
| Last updated | 2026-07-21T17:25:07.246Z |
| Published | 2026-07-21T17:25:07.246Z |
| Pulse | updated |
| Dependencies | @puppeteer/browsers, fonteditor-core, html2canvas, jszip, opentype.js, pako, pptxgenjs, puppeteer |
| Build dependencies | @eslint/js, @eslint/markdown, @rollup/plugin-commonjs, @rollup/plugin-json, @rollup/plugin-node-resolve, buffer, eslint, eslint-config-prettier, eslint-plugin-prettier, events, globals, jsdom, prettier, process, rollup, rollup-plugin-polyfill-node, stream-browserify, util, vitest |
| Bottle | not recorded |
| npm postinstall | not defined |
| Service | none declared |
| Keywords | ppt, pptx, html-to-pptx, powerpoint, pptx-generator, slide-generator, presentation-generator, dom, dom-to-pptx, export, export-pptx, browser-export, client-side-pptx, html-to-powerpoint, convert-html, css-to-pptx |
registry facts
| Source Database | npm registry |
|---|---|
| Dist Tags | |
| Version Count | 27 |
| Maintainers |
|
| Author | Atharva Dharmendra Jagtap |
| Publisher | atharva9167j |
| Integrity | sha512-jD19dJ1f7EiIHp/QhJLK6EHqjLT400WZLkg6DbPZ2qacEHzeDuKqJQdVKDDiwhuh+7nJAoPiukXXCkPkv5fQcw== |
| Shasum | 794a09a7c212ce276ec145bb246ee84d0662f47a |
| Unpacked Size | 11,873,708 |
| File Count | 0 |
| Created At | 2025-11-30T18:39:45.838Z |
| Latest Published At | 2026-07-21T17:25:07.246Z |
| Modified At | 2026-07-21T17:25:07.405Z |
source trail
This page is generated by av-web from the private package SQLite artifact built by scripts/generate-pkg-sqlite.py.