Portable and language managers
npm install -g custom-functions-metadatalocal npm package metadata
npm / rank 1569
Generate metadata for Excel Custom Functions. Version 2.2.3 via npm; verified 2026-07-06.
install
npm install -g custom-functions-metadatalocal npm package metadata
overview
Generate metadata for Excel Custom Functions.
security posture
No matching local secret-handling manifest was found for custom-functions-metadata. Package metadata is still published here so future coverage has a stable package URL.
Before unattended agent use, check whether the tool reads plaintext credentials, writes remote state, publishes artifacts, or shells out to plugins.
executables
| Command | Kind | Exposure | Note |
|---|---|---|---|
custom-functions-metadata | cli | global executable |
freshness
These signals separate page generation age, package-manager activity, and upstream release comparison. Version lag is warned only when an evidence URL and comparable versions are present.
https://github.com/OfficeDev/Office-Addin-Scripts
install metadata
| Package key | npm:custom-functions-metadata |
|---|---|
| Version | 2.2.3 |
| Package manager | npm |
| Package manager page | https://www.npmjs.com/package/custom-functions-metadata |
| Homepage | https://github.com/OfficeDev/Office-Addin-Scripts#readme |
| Repository | https://github.com/OfficeDev/Office-Addin-Scripts |
| Upstream docs | https://github.com/OfficeDev/Office-Addin-Scripts#readme |
| License | MIT |
| Source archive | https://registry.npmjs.org/custom-functions-metadata/-/custom-functions-metadata-2.2.3.tgz |
| Issue tracker | https://github.com/OfficeDev/Office-Addin-Scripts/issues |
| Last updated | 2026-07-06T23:48:17.182Z |
| Published | 2026-07-06T23:48:17.182Z |
| Pulse | updated |
| Dependencies | assert, commander, nconf, office-addin-usage-data, xregexp |
| Build dependencies | @types/assert, @types/mocha, @types/node, @types/node-fetch, @types/xregexp, concurrently, mocha, office-addin-lint, office-addin-prettier-config, rimraf, ts-node, typescript |
| Bottle | not recorded |
| npm postinstall | not defined |
| Service | none declared |
| Keywords | Office, Office Add-in, Excel Custom Funtions |
registry facts
| Source Database | npm registry |
|---|---|
| Dist Tags | |
| Version Count | 128 |
| Maintainers |
|
| Author | Office Dev |
| Publisher | ms-office |
| Integrity | sha512-o9a+hKdhUAzHGsCqhBDo08+PXBLMZd9J0wgfKbs9Bc6lzcNroejAvyfTsO2qlPv8yniaR480hS74NN+aM9hnRA== |
| Shasum | e13c244558527bd26e5e6409889453fa014583e7 |
| Unpacked Size | 118,427 |
| File Count | 0 |
| Created At | 2019-01-17T21:58:35.465Z |
| Latest Published At | 2026-07-06T23:48:17.182Z |
| Modified At | 2026-07-06T23:49:03.774Z |
source trail
This page is generated by av-web from the private package SQLite artifact built by scripts/generate-pkg-sqlite.py.